Tournament starts on Nov 27 2014 and ends on Dec 23 2014
Teams: India, USA, England, Canada, Pakistan, Spain, Denmark, Iran, Argentina, New Zealand, Norway, Scotland, Germany, Turkmenistan, Belgium
Kabaddi Matches | Date 2014 | Location | Vancouver Time (PST) | UK Time (GMT) | Indian Time (IST) |
Opening Ceremony | Dec 6th | Jalandhar | 4:30 am | 12:30 pm | 6:00 pm |
Sweden Vs. England (M) New Zealand Vs. England (M) Argentina Vs. Denmark (M) | Dec 7th | Gurdaspur | 4:30 am | 12:30 pm | 6:00 pm |
Australia Vs. Spain (M) India Vs. USA (W) Iran Vs. USA (M) | Dec 8th | Moga | 10:30 pm (Dec 7th) | 6:30 am | 12:00 pm |
Argentina Vs. Spain (M) Mexico Vs. Pakistan (W) Pakistan Vs. Denmark (M) Canada Vs. England (M) | Dec 9th | Ropar | 10:30 pm (Dec 8th) | 6:30 am | 12:00 pm |
Azerbaljan Vs. Denmark (W) Australia Vs. Iran (M) Pakistan Vs. England (W) India Vs. Spain (M) | Dec 10th | Khanna | 10:30 pm (Dec.9th) | 6:30 am | 12:00 pm |
Denmark Vs. Sweden (M) Canada Vs. Argentina (M) New Zealand Vs. Pakistan (W) Pakistan Vs. England (M) | Dec 11th | Chola Sahib | 10:30 pm (Dec 10th) | 6:30 am | 12:00 pm |
Rest Day | Dec 12th | N/A | N/A | N/A | N/A |
Spain Vs. Iran (M) India Vs. Denmark (W) India Vs. USA (M) | Dec 13th | Sultanpur | 10:30 pm (Dec 12th) | 6:30 am | 12:00 pm |
Denmark Vs. Canada (M) England Vs. Mexico (M) England Vs. Argentina (W) Pakistan Vs. Sweden (M) | Dec 14th | Hoshiarpur | 10:30 pm (Dec 13th) | 6:30 am | 12:00 pm |
USA Vs. Azerbaijan (W) USA Vs. Australia (M) Pakistan Vs. Canada (M) India Vs. Iran (M) | Dec 15th | Patiala | 10:30 pm (Dec 14th) | 6:30 am | 12:00 pm |
USA Vs. Spain (M) India Vs. Azerbaijan (W) India Vs. Australia (M) New Zealand Vs. Mexico (W) | Dec 16th | Jalalabad | 10:30 pm (Dec 15th) | 6:30 am | 12:00 pm |
Denmark Vs. USA (W) England Vs. Denmark (M) Sweden Vs. Canada (M) Pakistan Vs. Canada (M) | Dec 17th | Amritsar | 10:30 pm (Dec 16th) | 6:30 am | 12:00 pm |
Semi Finals (M) Semi Finals (W) | Dec 18th | Sangrur | 10:30 pm (Dec 17th) | 6:30 am | 12:00 pm |
3rd Position (W) 3rd Position (M) Women’s Final Match | Dec 19th | Barnala | 10:30 pm (Dec 18th) | 6:30 am | 12:00 pm |
Men’s Final Match Closing Ceremony | Dec 20th | Badal | 7:30 am | 12:30 pm | 6:00 pm |
Venues of the Match
- Guru Gobind Singh Stadium, Jalandhar (Opening Ceremony)
- Govt. College Stadium, Gurdaspur
- Govt. Ripudaman College Stadium Nabha (Patiala)
- Sports Stadium, Chohla Sahib (Tarn Taran)
- War Heroes Stadium, Sangrur
- Nehru Stadium, Roopnagar
- Sports Stadium, Jalalabad (Fazilka)
- Outdoor Stadium, Hoshiarpur
- Multipurpose Stadium, Mansa
- Guru Nanak Stadium, Sultanpur Lodhi (Kapurthala)
- A.S. College Stadium, Khanna (Ludhiana)
- Sports Stadium, Mehta (Amritsar)
- Sports Stadium Village Badal (Sri Muktsar Sahib)
- (Semi Final matches Women/Men)
- Rest
- Multipurpose Stadium, Bathinda
- (Third and Fourth position matches Women/Men)
- (Final Matches- Women/Men and Closing Ceremony)
Kabaddi World Cup 2014 Schedule,Kabaddi World Cup 2014 fixtures,Kabaddi World Cup 2014 time table,Kabaddi World Cup 2014 venue information,Kabaddi World Cup 2014 match schedule.